Litchfield Golf Club - Front Nine  
HOLE 1 2 3 4 5 6 7 8 9 OUT
blue tees 454 400 174 388 315 370 172 560 404 3237
white tees 437 390 165 337 305 332 162 547 392 3067
handicap 3 5 17 15 11 13 9 1 7  
gold tees 375 340 137 275 247 263 140 482 346 2605
red tees 367 335 129 265 233 259 128 473 336 2525
handicap 3 7 17 15 11 13 9 1 5  
PAR 4 4 3 4 4 4 3 5 4 35
Litchfield Golf Club - Back Nine    
HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
blue tees 497 398 307 178 434 181 535 203 428 3161 6398
white tees 479 365 295 168 422 166 522 186 416 3019 6086
gold tees 423 328 251 109 365 166 457 155 374 2628 5233
red tees 365 317 241 104 354 145 447 148 351 2472 4997
handicap 10 8 14 18 2 16 4 12 6    
PAR 5 4 4 3 4 3 5 3 4 35 70
Course Rating/Slope
       
Blue White Gold  Red
70/123 68.6/119 64.7/112 68.3/116